Ibanez AEGB24E Acoustic Bass - Mahogany Sunburst High Gloss
UGC AEGB24EMHS
by Ibanez
Prix d'origine
$724.99
-
Prix d'origine
$724.99
Prix d'origine
$724.99
$724.99
$724.99
-
$724.99
Prix actuel
$724.99
Délais estimé avant expédition à confirmer une fois la commande placée.
×
Connaître la date de livraison avant de commander
Specifications
| Category | Specification | Description | Image |
|---|---|---|---|
| Body Shape | AEG body | The AEG body shape | |
| Top | Sapele top | Sapele top for great sound | |
| Back & Sides | Sapele back & Sapele sides | Sapele back and sides for a balanced tone | |
| Neck | AEGB3pc Nyatoh/Maple neck | Three-piece Nyatoh/Maple neck for stability | |
| Fretboard | Walnut fretboard | Walnut fretboard for smooth playability | |
| Bridge | Walnut bridge | Walnut bridge for great sustain | |
| Inlay | White dot inlay | White dot fretboard inlays | |
| Soundhole Rosette | Acrylic | Acrylic soundhole rosette | |
| Tuning Machine | Black Die-cast tuners | Black Die-cast tuners for precise tuning | |
| Number of Frets | 21 | 21 frets for extended range | |
| Bridge Pins | Black with white dot | Black bridge pins with white dot | |
| Strings | Ibanez IABS4XC32 Carbon coated | Carbon coated Ibanez strings for durability | |
| String Gauge | .040/.060/.075/.095 | String gauge specifications | |
| String Space | 19mm | String spacing | |
| Factory Tuning | 1G,2D,3A,4E | Factory tuning specifications | |
| Pickup | Ibanez Undersaddle | Ibanez Undersaddle pickup | |
| Preamp | Ibanez AEQ-2T preamp w/Onboard tuner | Ibanez AEQ-2T preamp with onboard tuner | ![]() |
| Output Jack | 1/4" output | 1/4" output jack | |
| Battery | 9V x1 | Single 9V battery |
Neck Dimensions
| Specification | Description | Image |
|---|---|---|
| Scale | 815.5mm/32" | |
| Width at Nut | 43mm | |
| Width at 14F | 58mm | |
| Thickness at 1F | 21mm | |
| Thickness at 7F | 22.5mm | |
| Radius | 400mmR | ![]() |
Body Dimensions
| Specification | Description | Image |
|---|---|---|
| Length | 19 3/8" | |
| Width | 15" | |
| Max Depth | 3 3/4" | ![]() |
Features
| Category | Specification | Description | Image |
|---|---|---|---|
| Body Shape | AEG body | The AEG body shape | |
| Top | Sapele top | Sapele top for great sound | |
| Back & Sides | Sapele back & Sapele sides | Sapele back and sides for a balanced tone | |
| Neck | AEGB3pc Nyatoh/Maple neck | Three-piece Nyatoh/Maple neck for stability | |
| Fretboard | Walnut fretboard | Walnut fretboard for smooth playability | ![]() |
| Bridge | Walnut bridge | Walnut bridge for great sustain | ![]() |
| Inlay | White dot inlay | White dot fretboard inlays | |
| Soundhole Rosette | Acrylic | Acrylic soundhole rosette | |
| Tuning Machine | Black Die-cast tuners | Black Die-cast tuners for precise tuning | |
| Number of Frets | 21 | 21 frets for extended range | |
| Bridge Pins | Black with white dot | Black bridge pins with white dot | |
| Strings | Ibanez IABS4XC32 Carbon coated | Carbon coated Ibanez strings for durability | |
| String Gauge | .040/.060/.075/.095 | String gauge specifications | |
| String Space | 19mm | String spacing | |
| Factory Tuning | 1G,2D,3A,4E | Factory tuning specifications | |
| Pickup | Ibanez Undersaddle | Ibanez Undersaddle pickup | |
| Preamp | Ibanez AEQ-2T preamp w/Onboard tuner | Ibanez AEQ-2T preamp with onboard tuner | ![]() |
| Output Jack | 1/4" output | 1/4" output jack | |
| Battery | 9V x1 | Single 9V battery | |
| Neck Dimensions | Various | Neck dimension specifications | ![]() |
| Body Dimensions | Various | Body dimension specifications | ![]() |
| Preamp Diagram | Various | Preamp control panel diagram | ![]() |
| Finger Rest | Special Finger Rest | This bass is outfitted with a special finger rest, allowing players to position their thumb across a wide span of the instrument, based on what is most comfortable and appropriate for their playing style. | ![]() |







