Ibanez RG Standard RG7421 7-String - Walnut Flat
Délais estimé avant expédition à confirmer une fois la commande placée.
RG7421
The RG is the most recognizable and distinctive guitar in the Ibanez line. Three decades of metal have forged this high-performance machine, honing it for both speed and strength. Whether you favor a hardtail (fixed) bridge or our industry-leading locking tremolo system, the RG is a precision instrument.
Features
Product Features
Wizard II 3pc Maple neck
Ibanez's thin, flat and fast Wizard neck is strong and sturdy and offers unlimited playability for demanding players.
Jatoba fretboard
Jatoba has a reddish brown color and produces a rich mid range with a crisp high end.
Jumbo frets
Jumbo frets contribute to smooth playability, especially for single-note playing.
Meranti body
The Meranti body provides a scooped mid-range with a sweet tone.
Quantum H-H pickups
The Quantum pickups provide accelerated bass response for exceptionally fast tracking of high-speed staccato riffing with crushing mid range and precise high-end articulation.
F107 bridge
The F107 bridge enriches sustain. String height adjustment can be done easily and independently.
Specification List
Wizard II 3pc Maple neck
Jatoba fretboard
Jumbo frets
Meranti body
Quantum H-H pickups
F107 bridge
Specifications
| Body Type | Solid |
| Neck Type | Wizard II-7 |
| Neck Joint | Bolt-on |
| Neck Material | 3pc Maple |
| Neck Finish | Satin Polyurethane |
| Neck Thickness1st Fret Mm | 19 |
| Neck Thickness12th Fret Mm | 21 |
| Scale Inch | 25.5 |
| Nut Width Mm | 48 |
| Number Of Fret | 24 |
| Fretboard | Jatoba |
| Fretboard Radius Mm | 400 |
| Fret Type | Jumbo |
| Inlay | White dot |
| Body Material For Solid | Meranti |
| Body Finish | Satin Polyurethane |
| Bridge | F107 |
| String Spacing Mm | 10.5 |
| Nut | Plastic |
| Machine Head | Ibanez machine heads |
| Hardware Color | Black |
| Neck Pickup | Quantum 7 (H) |
| Bridge Pickup | Quantum 7 (H) |
| Controls Pickup Selector | 1 Volume, 1 Tone, 5-way lever switch |
| String Gauges From Top To Bottom | .010/.013/.017/.026/.036/.046/.059 |
| Tuning From Top To Bottom | 1E,2B,3G,4D,5A,6E,7B |
| Recommended Case | M300C |
| Recommended Bag | IGB540-BK |
| Pack Length Inch | 41.34 |
| Pack Width Inch | 17.52 |
| Pack Width2 Inch | 6.3 |
| Pack Height Inch | 3.74 |
| Pack Weight Lb | 10.36 |
