Ibanez RG Standard RG8 8-String - White
Délais estimé avant expédition à confirmer une fois la commande placée.
RG8
The RG is the most recognizable and distinctive guitar in the Ibanez line. Three decades of metal have forged this high-performance machine, honing it for both speed and strength. Whether you favor a hardtail (fixed) bridge or our industry-leading locking tremolo system, the RG is a precision instrument.
Features
Product Features
Wizard II 5pc Maple/Walnut neck
Ibanez's thin, flat and fast Wizard neck is strong and sturdy and offers unlimited playability for demanding players.
Jatoba fretboard
Jatoba has a reddish brown color and produces a rich mid range with a crisp high end.
Jumbo frets
Jumbo frets contribute to smooth playability, especially for single-note playing.
Meranti body
The Meranti body provides a scooped mid-range with a sweet tone.
IBZ-8 pickups
IBZ-8 pickups are designed for extended range guitars and deliver a tight low end that handle high-gain settings without losing tonal clarity.
F108 bridge
The F108 bridge enriches sustain. String height adjustment can be done easily and independently.
Special Features
27 inch scale
Specification List
Wizard II 5pc Maple/Walnut neck
Jatoba fretboard
Jumbo frets
Meranti body
IBZ-8 pickups
F108 bridge
27 inch scale
Specifications
| Body Type | Solid |
| Neck Type | Wizard II-8 |
| Neck Joint | Bolt-on |
| Neck Material | 5pc Maple/Walnut |
| Neck Finish | Satin Polyurethane |
| Neck Thickness1st Fret Mm | 20 |
| Neck Thickness12th Fret Mm | 21.5 |
| Scale Inch | 27 |
| Nut Width Mm | 55 |
| Number Of Fret | 24 |
| Fretboard | Jatoba |
| Fretboard Radius Mm | 400 |
| Fret Type | Jumbo |
| Inlay | White dot |
| Body Material For Solid | Meranti |
| Body Finish | Gloss Polyurethane |
| Bridge | F108 |
| String Spacing Mm | 10.5 |
| Nut | Plastic |
| Machine Head | Ibanez machine heads |
| Hardware Color | Black |
| Neck Pickup | IBZ-8 (H) |
| Bridge Pickup | IBZ-8 (H) |
| Controls Pickup Selector | 1 Volume, 1 Tone, 3-way lever switch |
| String Gauges From Top To Bottom | .009/.011/.016/.024/.032/.042/.054/.065 |
| Tuning From Top To Bottom | 1D#,2A#,3F#,4C#,5G#,6D#,7A#,8F |
| Recommended Case | MR500C |
| Recommended Bag | IGB540-BK |
| Pack Length Inch | 45.67 |
| Pack Width Inch | 18.5 |
| Pack Width2 Inch | 6.89 |
| Pack Height Inch | 3.74 |
| Pack Weight Lb | 12.35 |
