Yamaha Stage Keyboard 61-Key Semi-Weighted Waterfall - Demo
UGC YC61 DEMO
by Yamaha
Prix d'origine
$2,699.99
-
Prix d'origine
$2,699.99
Prix d'origine
$2,699.99
$2,699.99
$2,699.99
-
$2,699.99
Prix actuel
$2,699.99
En Stock en ligne
Expédié rapidement
Expédié rapidement
En stock à St-Jérôme
Ramassage immédiat
Ramassage immédiat
Indisponible à Boisbriand
Ramassage disponible en 24-48h
Ramassage disponible en 24-48h
×
Connaître la date de livraison avant de commander
** This piano is a demo in store. It's in perfect condition but we do not have the original box **
For organ-focused keyboardists needing great organ sound and control plus a variety of keyboard sounds in an extremely compact package.
Specifications
| Category | Specification | YC61 | YC73 | YC88 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Interface | Keyboard | Number of Keys | Type | Voices | Tone Generation | Tone Generating Technology | Polyphony | Number of Polyphony (Max.) | Number of Live Set Sound | Number of Voices | Effects | Types | Insertion Effect | Effect | Speaker/Amp | Reverb | Master EQ | Connectivity | Connectors | Line Out | Headphones | Foot Controller | MIDI | USB | AUX | Other Connectors | Display | Additional package contents | Size/Weight | Dimensions | Width | Height | Depth | Weight | Weight | Packing Box | Width | Height | Depth |
| Control Interface | Keyboard | 61 | Semi-weighted Waterfall keyboard, initial touch | 73 | BHS (Balanced Hammer Standard) keyboard: matte black keytops | 88 | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | ||||||||||||||||||||||||||||||||
| Voices | Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM | Tone Generating Technology | VCM Organ, AWM2, FM | Tone Generating Technology | VCM Organ, AWM2, FM | ||||||||||||||||||||||||||||||||
| Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]: 128 *Total of VCM Organ and AWM2, [FM]: 128 | [VCM Organ + AWM2]: 128 *Total of VCM Organ and AWM2, [FM]: 128 | [VCM Organ + AWM2]: 128 *Total of VCM Organ and AWM2, [FM]: 128 | |||||||||||||||||||||||||||||||||||
| Number of Live Set Sound | 160 (Preset Live Set Sounds: 136) | 160 (Preset Live Set Sounds: 136) | 160 (Preset Live Set Sounds: 136) | ||||||||||||||||||||||||||||||||||||
| Number of Voices | 190 (Organ: 9 / Keys: 181) | 190 (Organ: 9 / Keys: 181) | 190 (Organ: 9 / Keys: 181) | ||||||||||||||||||||||||||||||||||||
| Effects | Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | ||||||||||||||||||||||||||||||||||
| Effect | 35 types | 35 types | 35 types | ||||||||||||||||||||||||||||||||||||
| Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | ||||||||||||||||||||||||||||||||||||
| Reverb | 1 type | 1 type | 1 type | ||||||||||||||||||||||||||||||||||||
| Master EQ | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | ||||||||||||||||||||||||||||||||||||
| Connectivity | Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | ||||||||||||||||||||||||||||||||||
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | ||||||||||||||||||||||||||||||||||||
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | ||||||||||||||||||||||||||||||||||||
| MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | ||||||||||||||||||||||||||||||||||||
| USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | ||||||||||||||||||||||||||||||||||||
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||||||||||||||||||||||||||||||||||||
| Other | Connectors | [AC IN] | [AC IN] | [AC IN] | |||||||||||||||||||||||||||||||||||
| Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | ||||||||||||||||||||||||||||||||||||
| Additional package contents | Owner’s Manual x 1, Power cord x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | ||||||||||||||||||||||||||||||||||||
| Size/Weight | Dimensions | Width | 896 mm (35-1/4") | 1086 mm (42-3/4") | 1298 mm (51-1/8") | ||||||||||||||||||||||||||||||||||
| Height | 108 mm (4-1/4") | 145 mm (5-11/16") | 142 mm (5-9/16") | ||||||||||||||||||||||||||||||||||||
| Depth | 309 mm (12-3/16") | 355 mm (14") | 364 mm (14-5/16") | ||||||||||||||||||||||||||||||||||||
| Weight | 7.1 kg (15 lb, 10 oz) | 13.4 kg (29 lb, 9 oz) | 18.6 kg (41 lb, 0 oz) | ||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||
| Packing Box | Width | 1,035 mm (40-3/4") | 1,358 mm (53-7/16") | 1,548 mm (60-15/16") | |||||||||||||||||||||||||||||||||||
| Height | 240 mm (9-7/16") | 291 mm (11-7/16") | 291 mm (11-7/16") | ||||||||||||||||||||||||||||||||||||
| Depth | 444 mm (17-1/2") |
